<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andrewchambers</title>
	<atom:link href="http://andrewchambers.com/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://andrewchambers.com/wp</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 18:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>YouTube &#8211; Wine Bottle Cutting 30 seconds Perfect Edge Resealable GreenPowerScience Bottleneck Guitar Slide</title>
		<link>http://andrewchambers.com/wp/archives/109</link>
		<comments>http://andrewchambers.com/wp/archives/109#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:09:18 +0000</pubDate>
		<dc:creator>Andrew Chambers</dc:creator>
				<category><![CDATA[DIY Projects]]></category>

		<guid isPermaLink="false">http://andrewchambers.com/wp/?p=109</guid>
		<description><![CDATA[I think wine bottles are beautiful.  Here is a tut on how to cut one YouTube &#8211; Wine Bottle Cutting 30 seconds Perfect Edge Resealable GreenPowerScience Bottleneck Guitar Slide. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>I think wine bottles are beautiful.  Here is a tut on how to cut one</p>
<p><a href="http://www.youtube.com/watch?v=sFXngPx3w3M&amp;feature=player_embedded">YouTube &#8211; Wine Bottle Cutting 30 seconds Perfect Edge Resealable GreenPowerScience Bottleneck Guitar Slide</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/sFXngPx3w3M&amp;feature=player_embedded" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/sFXngPx3w3M&amp;feature=player_embedded" wmode="transparent"></embed></object></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=YouTube+%E2%80%93+Wine+Bottle+Cutting+30+seconds+Perfect+Edge+Resealable+GreenPowerScience+Bottleneck+Guitar+Slide+http://tinyurl.com/6lr47x5" title="Post to Twitter"><img class="nothumb" src="http://andrewchambers.com/wp/wp-content/plugins/tweet-this/icons/tt-twitter3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=YouTube+%E2%80%93+Wine+Bottle+Cutting+30+seconds+Perfect+Edge+Resealable+GreenPowerScience+Bottleneck+Guitar+Slide+http://tinyurl.com/6lr47x5" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://andrewchambers.com/wp/archives/109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade Potato Chips Recipe &#124; Savory Sweet Life &#8211; Easy Recipes from an Everyday Home Cook</title>
		<link>http://andrewchambers.com/wp/archives/107</link>
		<comments>http://andrewchambers.com/wp/archives/107#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:06:40 +0000</pubDate>
		<dc:creator>Andrew Chambers</dc:creator>
				<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://andrewchambers.com/wp/?p=107</guid>
		<description><![CDATA[Are you kidding me????  I am so doing this Homemade Potato Chips Recipe &#124; Savory Sweet Life &#8211; Easy Recipes from an Everyday Home Cook. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Are you kidding me????  I am so doing this</p>
<p><a href="http://savorysweetlife.com/2010/03/potato-chips-recipe/">Homemade Potato Chips Recipe | Savory Sweet Life &#8211; Easy Recipes from an Everyday Home Cook</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Homemade+Potato+Chips+Recipe+%7C+Savory+Sweet+Life+%E2%80%93+Easy+Recipes+from+an+Everyday+Home+Cook+http://tinyurl.com/7ddqpzw" title="Post to Twitter"><img class="nothumb" src="http://andrewchambers.com/wp/wp-content/plugins/tweet-this/icons/tt-twitter3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Homemade+Potato+Chips+Recipe+%7C+Savory+Sweet+Life+%E2%80%93+Easy+Recipes+from+an+Everyday+Home+Cook+http://tinyurl.com/7ddqpzw" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://andrewchambers.com/wp/archives/107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 Great Social Media Infographics</title>
		<link>http://andrewchambers.com/wp/archives/105</link>
		<comments>http://andrewchambers.com/wp/archives/105#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:45:19 +0000</pubDate>
		<dc:creator>Andrew Chambers</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://andrewchambers.com/wp/?p=105</guid>
		<description><![CDATA[Lotta great infographics on social media here - 35 Great Social Media Infographics &#124; pamorama. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Lotta great infographics on social media here -</p>
<p><a href="http://ow.ly/1g54v">35 Great Social Media Infographics | pamorama</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=35+Great+Social+Media+Infographics+http://tinyurl.com/7qsqtd5" title="Post to Twitter"><img class="nothumb" src="http://andrewchambers.com/wp/wp-content/plugins/tweet-this/icons/tt-twitter3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=35+Great+Social+Media+Infographics+http://tinyurl.com/7qsqtd5" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://andrewchambers.com/wp/archives/105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR-Code Generator</title>
		<link>http://andrewchambers.com/wp/archives/103</link>
		<comments>http://andrewchambers.com/wp/archives/103#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:08:35 +0000</pubDate>
		<dc:creator>Andrew Chambers</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://andrewchambers.com/wp/?p=103</guid>
		<description><![CDATA[I&#8217;m putting mine on a bumper sticker QR-Code Generator. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://qrcode.kaywa.com/"><img src="http://qrcode.kaywa.com/img.php?s=12&amp;d=http%3A%2F%2Fwww.andrewchambers.com" alt="qrcode" /></a></p>
<p>I&#8217;m putting mine on a bumper sticker</p>
<p><a href="http://qrcode.kaywa.com/">QR-Code Generator</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=QR-Code+Generator+http://tinyurl.com/6sdpnkj" title="Post to Twitter"><img class="nothumb" src="http://andrewchambers.com/wp/wp-content/plugins/tweet-this/icons/tt-twitter3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=QR-Code+Generator+http://tinyurl.com/6sdpnkj" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://andrewchambers.com/wp/archives/103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse tracker &#8211; see where your mouse goes</title>
		<link>http://andrewchambers.com/wp/archives/101</link>
		<comments>http://andrewchambers.com/wp/archives/101#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:58:19 +0000</pubDate>
		<dc:creator>Andrew Chambers</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://andrewchambers.com/wp/?p=101</guid>
		<description><![CDATA[This is a handy little usability tool &#8211; track your mouse movements while surfing your website - Track Mouse Activity On Your Computer &#124; FlowingData. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>This is a handy little usability tool &#8211; track your mouse movements while surfing your website -</p>
<p><a href="http://flowingdata.com/2010/02/09/track-mouse-activity-on-your-computer/">Track Mouse Activity On Your Computer | FlowingData</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Mouse+tracker+%E2%80%93+see+where+your+mouse+goes+http://tinyurl.com/84hnqh7" title="Post to Twitter"><img class="nothumb" src="http://andrewchambers.com/wp/wp-content/plugins/tweet-this/icons/tt-twitter3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Mouse+tracker+%E2%80%93+see+where+your+mouse+goes+http://tinyurl.com/84hnqh7" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://andrewchambers.com/wp/archives/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking colours that match you</title>
		<link>http://andrewchambers.com/wp/archives/99</link>
		<comments>http://andrewchambers.com/wp/archives/99#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:29:42 +0000</pubDate>
		<dc:creator>Andrew Chambers</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://andrewchambers.com/wp/?p=99</guid>
		<description><![CDATA[Great tips on how to find a pallet that works Before &#38; After magazine e-list. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Great tips on how to find a pallet that works</p>
<p><a href="http://i.ms00.net/subscribe?conf=b4after.28.capryeiydijbyc0xdilbiga3dakdsfi=">Before &amp; After magazine e-list</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Picking+colours+that+match+you+http://tinyurl.com/7qmkl7v" title="Post to Twitter"><img class="nothumb" src="http://andrewchambers.com/wp/wp-content/plugins/tweet-this/icons/tt-twitter3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Picking+colours+that+match+you+http://tinyurl.com/7qmkl7v" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://andrewchambers.com/wp/archives/99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great tips for a self portrait</title>
		<link>http://andrewchambers.com/wp/archives/97</link>
		<comments>http://andrewchambers.com/wp/archives/97#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:28:26 +0000</pubDate>
		<dc:creator>Andrew Chambers</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://andrewchambers.com/wp/?p=97</guid>
		<description><![CDATA[I like this idea a lot for marketing yourself Fix up Your Profile Pic by Throwing a Facebook Party &#124; Photojojo. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>I like this idea a lot for marketing yourself</p>
<p><a href="http://content.photojojo.com/guides/facebook-photo-party/">Fix up Your Profile Pic by Throwing a Facebook Party | Photojojo</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Great+tips+for+a+self+portrait+http://tinyurl.com/6s5r3na" title="Post to Twitter"><img class="nothumb" src="http://andrewchambers.com/wp/wp-content/plugins/tweet-this/icons/tt-twitter3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Great+tips+for+a+self+portrait+http://tinyurl.com/6s5r3na" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://andrewchambers.com/wp/archives/97/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenr &#8211; Create screencasts and screen recordings the easy way</title>
		<link>http://andrewchambers.com/wp/archives/94</link>
		<comments>http://andrewchambers.com/wp/archives/94#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:30:22 +0000</pubDate>
		<dc:creator>Andrew Chambers</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://andrewchambers.com/wp/?p=94</guid>
		<description><![CDATA[Too easy &#8211; love this tool Screenr &#8211; Create screencasts and screen recordings the easy way. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Too easy &#8211; love this tool</p>
<p><a href="http://screenr.com/">Screenr &#8211; Create screencasts and screen recordings the easy way</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Screenr+%E2%80%93+Create+screencasts+and+screen+recordings+the+easy+way+http://tinyurl.com/6sge88m" title="Post to Twitter"><img class="nothumb" src="http://andrewchambers.com/wp/wp-content/plugins/tweet-this/icons/tt-twitter3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Screenr+%E2%80%93+Create+screencasts+and+screen+recordings+the+easy+way+http://tinyurl.com/6sge88m" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://andrewchambers.com/wp/archives/94/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built In Book Cases</title>
		<link>http://andrewchambers.com/wp/archives/92</link>
		<comments>http://andrewchambers.com/wp/archives/92#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:29:00 +0000</pubDate>
		<dc:creator>Andrew Chambers</dc:creator>
				<category><![CDATA[DIY Projects]]></category>

		<guid isPermaLink="false">http://andrewchambers.com/wp/?p=92</guid>
		<description><![CDATA[This is on the list too &#8212; looks pretty awesome Built In Book Cases. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>This is on the list too &#8212; looks pretty awesome</p>
<p><a href="http://www.instructables.com/id/Built-In-Book-Cases">Built In Book Cases</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Built+In+Book+Cases+http://tinyurl.com/872no33" title="Post to Twitter"><img class="nothumb" src="http://andrewchambers.com/wp/wp-content/plugins/tweet-this/icons/tt-twitter3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Built+In+Book+Cases+http://tinyurl.com/872no33" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://andrewchambers.com/wp/archives/92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cacoo &#8211; Create diagrams online Real time collaboration</title>
		<link>http://andrewchambers.com/wp/archives/90</link>
		<comments>http://andrewchambers.com/wp/archives/90#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:25:58 +0000</pubDate>
		<dc:creator>Andrew Chambers</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://andrewchambers.com/wp/?p=90</guid>
		<description><![CDATA[I find I end up making a lot of diagrams &#8211; here is a good tool I usually mash the result with Picasa and distribute the .jpg Cacoo &#8211; Create diagrams online Real time collaboration. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>I find I end up making a lot of diagrams &#8211; here is a good tool</p>
<p>I usually mash the result with Picasa and distribute the .jpg</p>
<p><a href="http://cacoo.com/">Cacoo &#8211; Create diagrams online Real time collaboration</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Cacoo+%E2%80%93+Create+diagrams+online+Real+time+collaboration+http://tinyurl.com/8a5b9ah" title="Post to Twitter"><img class="nothumb" src="http://andrewchambers.com/wp/wp-content/plugins/tweet-this/icons/tt-twitter3.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Cacoo+%E2%80%93+Create+diagrams+online+Real+time+collaboration+http://tinyurl.com/8a5b9ah" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://andrewchambers.com/wp/archives/90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

